Energiewacht Tour: prologo e prima maglia per Anna Van Der Breggen. Guarischi 11a
ORDINE D’ARRIVO PROLOGO A WINSUM “ENERGIEWACHT TOUR 2.2” (PAESI BASSI):
1) 2 NED19900418 VAN DER BREGGEN Anna RBW Km 2,5 in 03’15”.14 alla media di 46,121 Km/h
2) 20 GER19880608 BRENNAUER Lisa VEL 03:20.38 0:05 44.915
3) 24 GER19810928 WORRACK Trixi VEL 03:21.38 0:06 44.692
4) 4 NED19870401 KNETEMANN Roxane RBW 03:21.83 0:06 44.592
5) 12 LUX19870225 MAJERUS Christine DLT 03:23.42 0:08 44.243
6) 37 NED19821015 WILD Kirsten HPU 03:24.58 0:09 43.993
7) 1 NED19890702 BRAND Lucinda RBW 03:25.00 0:10 43.902
8) 19 BLR19890206 AMIALIUSIK Alena VEL 03:25.15 0:10 43.870
9) 8 NED19870211 DIJK Ellen van DLT 03:25.23 0:10 43.853
10) 13 BEL19900314 D’HOORE Jolien WHT 03:25.70 0:10 43.753
11) 21 ITA19901002 GUARISCHI Barbara VEL 03:25.90 0:10 43.711
12) 29 AUS19910224 HOSKINS Melissa OGE 03:26.64 0:11 43.554
13) 9 NED19891022 BLAAK Chantal DLT 03:26.73 0:11 43.535
14) 28 AUS19811008 GARFOOT Katrin OGE 03:27.06 0:12 43.466
15) 7 GBR19881218 ARMITSTEAD Lizzie DLT 03:27.69 0:12 43.334
16) 6 NED19880502 TENNIGLO Moniek RBW 03:28.04 0:13 43.261
17) 27 AUS19830815 WILLIAMS Lizzie OGE 03:28.65 0:13 43.134
18) 5 NED19930820 KOSTER Anouska RBW 03:28.93 0:13 43.077
19) 45 SWE19810208 MUSTONEN Sara TLP 03:29.49 0:14 42.961
20) 22 AUS19880706 CROMWELL Tiffany VEL 03:29.69 0:14 42.921
21) 55 NED19860921 ENSING Janneke PHV 03:29.93 0:14 42.871
22) 97 USA19800420 SMALL Carmen USA 03:30.27 0:15 42.802
23) 10 USA19850504 GUARNIER Megan DLT 03:30.37 0:15 42.782
24) 23 USA19890720 WILES Tayler VEL 03:30.55 0:15 42.745
25) 30 AUS19960228 MANLY Alexandra OGE 03:30.60 0:15 42.735
26) 43 GBR19940920 GARNER Lucy TLP 03:30.80 0:15 42.694
27) 44 NED19910410 KNOL Willeke TLP 03:31.85 0:16 42.483
28) 3 GER19950220 KNAUER Anna RBW 03:31.91 0:16 42.471
29) 128 NED19801025 FOKKENS Trieneke KAN 03:32.02 0:17 42.449
30) 17 AUS19901001 HOSKING Chloe WHT 03:32.28 0:17 42.397
31) 87 LTU19860618 TUSLAITE Daiva LTU 03:32.84 0:17 42.285
32) 69 BEL19951110 KOPECKY Lotte BEL 03:33.18 0:18 42.218
33) 58 NED19740914 GOGH Natalie van PHV 03:33.31 0:18 42.192
34) 91 SUI19870502 GYSLING Mirjam SUI 03:33.40 0:18 42.174
35) 42 ITA19840822 GUDERZO Tatiana HPU 03:33.43 0:18 42.168
36) 48 NED19951018 MACKAIJ Floortje TLP 03:33.55 0:18 42.145
37) 41 NOR19910712 MOBERG Emilie HPU 03:34.03 0:19 42.050
38) 26 AUS19881031 ELVIN Gracie OGE 03:34.28 0:19 42.001
39) 46 NED19901212 SOEK Julia TLP 03:34.40 0:19 41.978
40) 134 NED19960924 KOREVAAR Jeanne JVA 03:34.44 0:19 41.970
41) 98 USA19790202 HALL Lauren USA 03:34.46 0:19 41.966
42) 76 GBR19950907 KAY Emily GBR 03:34.88 0:19 41.884
43) 47 NED19951009 STIJNS Kyara TLP 03:35.07 0:20 41.847
44) 40 DEN19920713 LETH Julie HPU 03:35.12 0:20 41.837
45) 99 USA19850617 KOMANSKI Lauren USA 03:35.17 0:20 41.827
46) 25 NED19801127 GUNNEWIJK Loes OGE 03:35.52 0:20 41.759
47) 123 NED19950905 BRAAM Danique MAR 03:35.99 0:20 41.669
48) 38 GER19830519 BECKER Charlotte HPU 03:36.41 0:21 41.588
49) 111 NED19950817 MILTENBURG Ilse EUL 03:37.00 0:22 41.475
50) 105 GER19940810 LECHNER Corinna MSW 03:37.05 0:22 41.465
51) 59 NED19910412 SLIK Rozanne PHV 03:37.83 0:22 41.317
52) 136 NED19900729 BLOEM Judith JVA 03:37.87 0:22 41.309
53) 137 NED19910127 SPOOR Winanda JVA 03:38.66 0:23 41.160
54) 11 GER19880505 KASPER Romy DLT 03:38.77 0:23 41.139
55) 60 NED19781119 VRIES Marijn de PHV 03:38.79 0:23 41.135
56) 130 NED19860717 LUBBINGE Leonie KAN 03:39.02 0:24 41.092
57) 67 BEL19860408 DOM Annelies BEL 03:39.36 0:24 41.028
58) 66 NED19951116 ZIJDEN Corine van der FCT 03:39.39 0:24 41.023
59) 117 NED19810630 PIJNENBORG Mascha WVG 03:39.49 0:24 41.004
60) 127 NED19910711 TIESSENS Ivana KAN 03:39.62 0:24 40.980
61) 126 NED19921006 STELT Iris van der MAR 03:40.05 0:25 40.900
62) 95 SUI19910506 HANSELMANN Nicole SUI 03:40.07 0:25 40.896
63) 56 NED19961023 STOUGJE Chanella PHV 03:40.47 0:25 40.822
64) 65 NED19910808 HOEK Lotte van FCT 03:40.52 0:25 40.813
65) 80 GER19950523 STOCK Gudrun GER 03:40.76 0:25 40.768
66) 101 USA19881128 FISCHER Heather USA 03:40.78 0:25 40.765
67) 133 NED19960327 GELOOF Marjolein van ‘t JVA 03:40.85 0:25 40.752
68) 141 SWE19940330 HELAMB Hanna SAB 03:40.90 0:25 40.742
69) 129 NED19950311 MEIJERING Mareille KAN 03:41.03 0:26 40.718
70) 108 GER19821109 ZANNER Beate MSW 03:41.04 0:26 40.717
71) 89 LTU19931120 LATOZAITE Silvija LTU 03:41.25 0:26 40.678
72) 14 JPN19861016 HAGIWARA Mayuko WHT 03:41.48 0:26 40.636
73) 77 GBR19961105 LLOYD Manon GBR 03:41.50 0:26 40.632
74) 94 SUI19720803 STIENEN Jutta SUI 03:41.72 0:26 40.592
75) 18 GBR19890924 ROE Eileen WHT 03:41.96 0:26 40.548
76) 15 GBR19941224 ROBERTS Amy WHT 03:42.04 0:27 40.533
77) 93 SUI19900226 POINTET Virginie SUI 03:42.15 0:27 40.513
78) 62 SUI19910820 EHRLER Desiree FCT 03:42.27 0:27 40.491
79) 68 BEL19911121 HANNES Kaat BEL 03:42.32 0:27 40.482
80) 74 GBR19950717 BARNES Alice GBR 03:42.68 0:27 40.417
81) 61 GER19890503 BORCHERS Stéphanie FCT 03:42.93 0:27 40.371
82) 82 GER19930615 KÜLLMER Lisa GER 03:43.15 0:28 40.332
83) 143 NED19951121 ZIJLAARD Nicky SAB 03:43.19 0:28 40.324
84) 85 LTU19970522 MANIKAITE Ema LTU 03:43.26 0:28 40.312
85) 57 NED19910522 HOEKSMA Ilona PHV 03:43.71 0:28 40.231
86) 100 USA19801009 DVORAK Andrea USA 03:43.80 0:28 40.214
87) 112 NED19941109 ARNOUTS Lauren EUL 03:43.91 0:28 40.195
88) 73 GBR19900709 LAST Annie GBR 03:44.20 0:29 40.143
89) 70 BEL19960117 VANDENBULCKE Jesse BEL 03:45.62 0:30 39.890
90) 119 NED19950731 HAMELINK Iris WVG 03:45.72 0:30 39.872
91) 107 GER19840929 WESSELHOEFT Benita MSW 03:45.78 0:30 39.862
92) 72 BEL19930917 VAN SEVEREN Céline BEL 03:46.37 0:31 39.758
93) 81 GER19951207 KATTINGER Luisa GER 03:46.40 0:31 39.753
94) 83 GER19950907PALLER Tatjana GER 03:46.46 0:31 39.742
95) 71 BEL19950622 VAN DER MEULEN Kaat BEL 03:46.53 0:31 39.730
96) 92 SUI19860608 MAZZOTTA Riccarda SUI 03:46.84 0:31 39.676
97) 144 NED19900927 VEEN Esther van SAB 03:46.85 0:31 39.674
98) 84 GER19961028 MANGERTSEDER Sofie GER 03:46.93 0:31 39.660
99) 118 NED19961002 STENVELD Fianna WVG 03:47.22 0:32 39.609
100) 78 GBR19961110 NELSON Emily GBR 03:47.24 0:32 39.606
101) 124 NED19880623 VORMEER Imke MAR 03:47.30 0:32 39.595
102) 122 NED19910823 JONG Jarna de MAR 03:47.56 0:32 39.550
103) 138 NED19940810 BECKERINGH Nike JVA 03:47.86 0:32 39.498
104) 39 NOR19920315 THORSEN Thea HPU 03:48.00 0:33 39.474
105) 96 SUI19910227 WEISS Sandra SUI 03:48.29 0:33 39.424
106) 104 GER19890904 KLEIN Therese MSW 03:49.71 0:34 39.180
107) 86 LTU19970903 CERNIKYTE Saimanta LTU 03:49.92 0:34 39.144
108) 110 NZL19920116 NEAVE Ashleigh EUL 03:50.27 0:35 39.085
109) 120 NED19951122 OOSTERWOUD Wendy WVG 03:50.97 0:35 38.966
110) 103 GER19960825 BANZER Franziska MSW 03:51.09 0:36 38.946
111) 113 GER19900919 PREUSS Tamara EUL 03:51.17 0:36 38.932
112) 125 NED19880719 KALSBEEK Janieke MAR 03:51.40 0:36 38.894
113) 115 NED19870505 GRAAF Anne Marijn van der WVG 03:52.09 0:37 38.778
114) 121 NED19890519 SCHREURS Geerike MAR 03:52.35 0:37 38.735
115) 75 GBR19940610 CRUMPTON Bethany GBR 03:52.50 0:37 38.710
116) 135 NED19841227 DIJK Kim van JVA 03:53.32 0:38 38.574
117) 88 LTU19950426 TITENYTE Zavinta LTU 03:53.83 0:38 38.490
118) 131 NED19940730 VRIES Simone de KAN 03:54.39 0:39 38.398
119) 139 NED19861216 TEMPERT Ingrid SAB 03:55.42 0:40 38.230
120) 142 NED19920821 WESDONK Nathaly van SAB 03:56.69 0:41 38.024
121) 64 GER19950825 LACHER Sophie FCT 03:56.91 0:41 37.989
122) 140 NED19870228 HORIK Sofie van SAB 03:58.41 0:43 37.750
123) 109 NED19891021 HENGEVELD Marije EUL 03:58.75 0:43 37.696
124) 116 NED19950525 GRIEVINK Bo WVG 03:59.92 0:44 37.513
125) 79 GER19940919 ORTMÜLLER Madeleine GER 04:00.30 0:45 37.453
126) 132 NED19860430 SCHUITEMA Astrid KAN 04:09.39 0:54 36.088
127) 106 GER19960121 VOGL Lena MSW 04:12.69 0:57 35.617
Servizio a cura di Flaviano Ossola