Eva Lechner chiude terza al Ciclocross di Eschenbach, ma vince il “Cross Tour EKZ 2014”

Pubblicato 14 Dicembre 2014 | Ciclocross / MTB

ORDINE D’ARRIVO ELITE “CICLOCROSS ESCHENBACH” (SVIZZERA):
1) 128 FRA19830702 CHAINEL Lucie (FRA) St Etienne les Remiremont EC Stephanois 7 48:39,2
2) 102 USA19920101 ANTONNEAU Kaitlin (USA) Colorado Springs Cannondale/Cyclocrossworld.com 7 49:05,6 +0:26,4
3) 101 ITA19850701 LECHNER Eva (ITA) Eppan Colnago Südtirol 7 49:58,2 +1:19,0
4) 104 SUI19970718 FREI Sina * Uetikon am See jb Felt Team 7 51:01,0 +2:21,8
5) 105 SUI19911108 HENZELIN Lise-Marie Damphreux CC Littoral / Cycles Prof 7 51:22,7 +2:43,5
6) 117 GER19711227 SPITZ Sabine (GER) Murg Sabine Spitz HAIBIKE Pro Team 7 52:06,1 +3:26,9
7) 112 SUI19980111 HOTTINGER Olivia * Esslingen GRAB Offroad Cycling Team 7 52:45,4 +4:06,2
8) 125 SUI19810328 LANDTWING Milena Pontresina Focus CX Team 7 53:29,2 +4:50,0
9) 109 SUI19820208 LEUMANN Katrin Riehen Ghost Factory Racing 7 53:48,1 +5:08,9
10) 113 SUI19910506 HANSELMANN Nicole Fehraltorf bigla cycling team 7 54:48,1 +6:08,9
11) 106 FRA19960220 PERRY Laura (FRA) CC Etupes 7 55:07,3 +6:28,1
12) 947 SUI19840829 EBINGER Franziska Koppigen Radsport Lafranchi Madiswil 7 55:35,2 +6:56,0
13) 107 FRA19790615 VAXILLAIRE Stéphanie (FRA) PS Semur 7 56:16,1 +7:36,9
14) 127 GBR19770827 NUESSLI Jane (GBR) Cham 7 56:46,0 +8:06,8
15) 122 SVK19980327 GLAJZOVA Erika (SVK) * Slovakia National Team 5 33:28,5 -2 LAP
16) 103 DEN19880118 KLOPPENBURG Margriet (DEN) 5 33:57,2 -2 LAP
17) 116 SUI19870502 GYSLING Mirjam Dürnten BH-Cycling-Team 5 34:01,6 -2 LAP
18) 124 SUI19960712 BARHOUMI Zina Gümligen rsc aaretal münsingen 5 34:08,8 -2 LAP
19) 108 NED19950211 WITLOX Lizzy (NED) Eindoven T.W.C. Tempe – Bruns, Veldhoven 4 25:13,9 -3 LAP
20) 115 SVK19820707 HANESOVA Livia (SVK) Zvolen Slovakia National Team 4 25:41,7 -3 LAP
21) 118 SUI19970415 GLAUS Flurina * Gümligen Thömus Racing Team 4 25:46,7 -3 LAP
22) 111 CZE19950328 KUKULOVA Martina (CZE) Stevens Bike -Emilio Sport 4 25:52,9 -3 LAP
23) 121 GER19940216 BERNHARD Lydia (GER) Stockach VC Hohentwiel Singen 3 18:08,3 -4 LAP

ORDINE D’ARRIVO UNDER17 UOMINI E DONNE “CICLOCROSS ESCHENBACH” (SVIZZERA):
1) 305 SUI20000221 ROUILLER Loris VC Echallens 6 38:33,2
2) 303 SUI20000529 SCHÄTTI Luca VC Wädenswil – velo-reichmuth.ch 6 38:36,2 +0:03,0
3) 301 SUI19991204 SCHMID Mauro MG-Cycling/VC Steinmaur 6 40:50,8 +2:17,6
4) 317 SUI20000122 SPECCHIER Lucas Dom Cycle Team / UC Montheysanne 6 42:08,8 +3:35,6
5) 316 SUI19990615 KAMBER Lenny VC Meilen 6 42:20,7 +3:47,5
6) 311 SUI19990226 STEIGER Til Gadola Wetzikon 6 42:51,9 +4:18,7
7) 309 SUI19990125 KOLLER Léon VC Eschenbach 6 43:33,9 +5:00,7
8) 322 SUI20000331 VALAULTA Silas VC Surselva 6 43:55,5 +5:22,3
9) 307 SUI20000908 WEBER Oliver VC Steinmaur / RSS Lägern 6 44:56,0 +6:22,8
10) 319 SUI20000822 SOMMER Jan BPR Race Team RMC Gossau 6 45:58,6 +7:25,4
11) 310 SUI19991012 KRÄHEMANN Lara * jb Felt Team/ VC Meilen 6 46:58,8 +8:25,6
12) 306 SUI20000209 ZÜGER Tina * dapp-STARBICYCLE-Team / VC Eschenbach 6 47:22,0 +8:48,8
13) 302 SUI19990417 SCHÄTTI Michelle * VC Wädenswil – velo-reichmuth.ch 5 41:22,0 -1 LAP
14) 321 SUI20000104 HOFER Manuel RMV Elgg Aadorf 5 41:43,9 -1 LAP
15) 308 ITA20000626 MARCHETTO Martina (ITA) * Estavayer le Lac 5 42:35,9 -1 LAP
16) 304 SUI19990829 BISIG Alessia * Tower Sport Team – VC Eschenbach 5 43:28,5 -1 LAP
17) 313 SUI19990729 AREGGER Fabian VC Steinmaur/RSS Lägern 5 44:38,1 -1 LAP
18) 320 SUI20000403 KUHNEN Yves RV Uster Flatera 5 45:58,6 -1 LAP

Servizio a cura di Flaviano Ossola

Comments are closed.