Langkawi International MTB Challenge: trionfo dell’azzurra Eva Lechner
CLASSIFICA GENERALE FINALE “LANGKAWI INTERNATIONAL MTB CHALLENGE”:
1) 203 ITA19850701 LECHNER Eva Colnago Sudtirol NCh 9:15:55.30
2) 201 SLO19880915 ZAKELJ Tanja Unior Tools Team 9:26:16.90 0:10:21.60
3) 202 SLO19800311 KLEMENCIC Blaza Slovenia National NCh 9:28:53.50 0:12:58.20
4) 206 SUI19860619 SCHNEITTER Nathalie Colnago Sudtirol 9:40:50.80 0:24:55.50
5) 205 SVK19760204 KESEG STEVKOVA Janka Outsiterz NCh 9:45:42.40 0:29:47.10
6) 204 SRB19920229 CRNOGORAC Jovana Serbia National NCh 10:06:00.50 0:50:05.20
7) 207 NZL19890726 O’NEILL Katherine New Zealand National 10:49:13.00 1:33:17.70
8) 208 MAS19880206 MOHD RADZI Masziyaton Kedah State NCh 11:23:52.20 2:07:56.90
9) 217 THA19891208 NUNTANA Supuksorn Team Endurace Thailand 11:26:33.60 2:10:38.30
10) 209 INA19821010 YAZID Kusmawati Polygon Indonesia 11:32:20.00 2:16:24.70
11) 213 MAS19880910 JUSS Junaidah Polygon Malaysia 11:47:44.60 2:31:49.30
12) 210 MAS19850617 RUSLI Ainnurulhuda Chiru Endurace 12:16:59.40 3:01:04.10
13) 223 MAS19930804 MOHD RADZI Mardiana Chiru Endurace 12:24:04.20 3:08:08.90
14) 221 MAS19930910 ZAINAL Nurul Suhada Chiru Endurace 12:29:30.70 3:13:35.40
15) 216 MAS19950911 ALIAS Siti Aisyah KHS Factory Team 12:41:15.70 3:25:20.40
16) 224 MAS19941207 MOHAMAD FAUZI Nurul Nadia Pahang State 13:45:35.10 4:29:39.80
17) 225 MAS19940809 ABDULLAH Nur Azelin Polygon Malaysia 13:47:06.70 4:31:11.40
18) 215 CHN19921226 WANG Xueli Chaoyang Tyres Team 14:03:09.20 4:47:13.90
19) 214 MAS19801212 ASMA Junainah Gin Huat Speed Bike 14:36:12.20 5:20:16.90
20) 220 TLS19850323 CABRAL Francelina Marques Timor Leste NCh 14:56:18.50 5:40:23.20
21) 218 PHI19802004 VILLANUEVA Ann 8A-EXO 15:39:26.10 6:23:30.80
22) 228 MAS19920731 MAHMOOD Nur Ain PDRM 16:21:20.10 7:05:24.80
23) 211 MAS19750101 SHAFEI Sharina Chiru Endurace 16:36:21.40 7:20:26.10
Servizio a cura di Flaviano Ossola