Ponferrada 2014: tutto pronto per la Crono Elite con le azzurre Longo Borghini e Ratto

Pubblicato 22 Settembre 2014 | Strada

START LIST CAMPIONATO DEL MONDO ELITE A CRONOMETRO:
16:06:00 1 VAN DIJK Ellen NED19870211 NETHERLANDS
16:04:00 2 VILLUMSEN Linda Melanie NZL19850409 NEW-ZEALAND
16:02:00 3 BRENNAUER Lisa GER19880608 GERMANY
16:00:00 4 STEVENS Evelyn USA19830509 UNITED STATES OF AMERICA
15:58:00 5 SOLOVEY Anna UKR19920131 UKRAINE
15:56:00 6 GARFOOT Katrin AUS19811008 AUSTRALIA
15:54:00 7 SMALL Carmen USA19800420 UNITED STATES OF AMERICA
15:52:00 8 WORRACK Trixi GER19810928 GERMANY
15:50:00 9 LONGO BORGHINI Elisa ITA19911210 ITALY
15:48:00 10 DUYCK Ann-Sofie BEL19870723 BELGIUM
15:46:00 11 KIRCHMANN Leah CAN19900630 CANADA
15:44:00 12 CORDON Audrey FRA19890922 FRANCE
15:42:00 13 MAJERUS Christine LUX19870225 LUXEMBOURG
15:40:00 14 ANTOSHINA Tatiana RUS19820727 RUSSIAN FEDERATION
15:38:00 15 GULUMA ORTIZ Serika COL19900716 COLOMBIA
15:36:00 16 YONAMINE Eri JPN19910425 JAPAN
15:34:00 17 BUJAK Eugenia POL19890625 POLAND
15:32:00 18 CANUEL Karol-Ann CAN19880418 CANADA
15:30:00 19 DALTON Heidi RSA19950321 SOUTH AFRICA
15:28:00 20 RATTO Rossella ITA19931020 ITALY
15:26:00 21 KROEGER Mieke GER19930718 GERMANY
15:24:00 22 RITTER Martina AUT19820923 AUSTRIA
15:22:00 23 LEPISTO Lotta FIN19890628 FINLAND
15:20:00 24 TUSLAITE Daiva LTU19860618 LITHUANIA
15:18:00 25 CASAS BONILLA Ana Teresa MEX19911108 MEXICO
15:16:00 26 OYARBIDE JIMENEZ Lourdes ESP19940408 SPAIN
15:14:00 27 ROZLAPA Dana LAT19791116 LATVIA
15:12:00 28 BLAAK Chantal NED19891022 NETHERLANDS
15:10:00 29 BIANNIC Aude FRA19910327 FRANCE
15:08:00 30 POWERS Alison USA19791214 UNITED STATES OF AMERICA
15:06:00 31 BURCHENKOVA Alexandra RUS19880916 RUSSIAN FEDERATION
15:04:00 32 FERNANDES SILVA Clemilda BRA19790625 BRAZIL
15:02:00 33 PAWLOWSKA Katarzyna POL19890816 POLAND
15:00:00 34 SCHWEIZER Doris SUI19890828 SWITZERLAND
14:58:00 35 RIABCHENKO Tatyana UKR19890828 UKRAINE
14:56:00 36 SAARELAINEN Sari FIN19810301 FINLAND
14:54:00 37 KACHELHOFFER An-Li RSA19870816 SOUTH AFRICA
14:52:00 38 HAHN Jacqueline AUT19910721 AUSTRIA
14:50:00 39 SOSNA Katazina LTU19901130 LITHUANIA
14:48:00 40 LETH Julie DEN19920713 DENMARK
14:46:00 41 SABLIKOVA Martina CZE19870527 CZECH REPUBLIC
14:44:00 42 LEAL BALDERAS Veronica MEX19771015 MEXICO
14:42:00 43 HAGIWARA Mayuko JPN19861016 JAPAN
14:40:00 44 LOPEZ MORALES Belen ESP19840418 SPAIN
14:38:00 45 RIST Liisi EST19910625 ESTONIA
14:36:00 46 RADOTIC Mia CRO19841202 CROATIA
14:34:00 47 FASOI Varvara GRE19910202 GREECE
14:32:00 48 REIS Daniela POR19930406 PORTUGAL
14:30:00 49 LAIZANE Lija LAT19930706 LATVIA

Servizio a cura di Flaviano Ossola

Comments are closed.